Amateur Radio beacons map
Beacon confirmed by mainteners
Callsign | QTH | QRG (MHz) | QAH (asl) | Antenna | Mode | Power | Status | Report | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IW1AU/B | JN35PA | Giaveno TO | 144,404 | 1350m | BIG WHEEL | A1A | 5W | Active | Heard | Report | Map |
IW1AU | JN35PA | Giaveno TO | 144,404 | 1350m | BIG WHEEL | A1A | 5W | Active | Heard | Report | Map |
IK1FJI/B | JN44LL | Sant'Olcese GE | 144,410 | 360m | EGGBEATER | A1A | 6W | Active | Heard | Report | Map |
IQ2MI/B | JN35WW | M.te Rosa VC | 144,415 | 4559m | DIPOLE KATHREIN | A1A | 1W | Active | Heard | Report | Map |
IQ2CY/B | JN55AD | Cremona | 144,419 | 46m | BIG WHEEL | A1A | 10W | Active | Heard | Report | Map |
IU4JJJ/B | JN54MS | Bomporto MO | 144,421 | 25m | DIAMOND X510N | A1A | 5W | Active | Heard | Report | Map |
I5WBE/B | JN53LT | Mt. Fiore PT | 144,425 | 514m | 2 X HALO | A1A | 3W | Active | Heard | Report | Map |
IQ3MF/B | JN65RW | Cormons GO | 144,429 | 130m | 2 TURNSTILE | A1A | 3W | Not active | Heard | Report | Map |
IZ3DVW/B | JN55VF | Monselice PD | 144,433 | 25m | 3 EL. YAGI | A1A | 10W | Active | Heard | Report | Map |
IQ5MS/B | JN54AB | Massa | 144,434 | 25m | BIG WHEEL | A1A | 3W | Active | Heard | Report | Map |
IW3HVB/B | JN65AW | Pianezze | 144,437 | 1120m | 2X HO LOOP | A1A | 5W | Active | Not Heard | Report | Map |
IQ3UD/B | JN66OF | M.te Bernadia UD | 144,440 | 675m | 2 EL. YAGI | A1A | 0.005W | Active | Heard | Report | Map |
IK4PNJ/B | JN54QK | Pianoro BO | 144,441 | 375m | 2XDIPOLE | A1A | 10W | Not active | No info | Report | Map |
IQ5LU/B | JN53GW | Lucca | 144,444 | 40m | BIG WHEEL | A1A | 6W | Active | Heard | Report | Map |
IQ7FG/B | JN71TQ | San Severo FG | 144,452 | 600m | DIPOLO | A1A | 10W | Active | Heard | Report | Map |
IQ0HV/B | JN61HQ | Cecchina RM | 144,457 | 250m | BIG WHEEL | A1A | 3W | Active | Heard | Report | Map |
IW0FFK/B | JN61DS | Ostia RM | 144,461 | 25m | 2 X HENTENNA | A1A | 3W | Active | Heard | Report | Map |
IQ6AN/B | JN63 | Ancona | 144,465 | A1A | Not active | No info | Report | Map | |||
IQ9UI/B | JM77IA | M.te Lauro RG | 144,469 | 980m | 2*4 EL.DK7ZB | A1A | 10W | Active | Not Heard | Report | Map |
IZ8EDE/B | JN70VM | Monte Pierfaone | 144,471 | 1736m | HALO | A1A-PI4 | 2W | Active | Heard | Report | Map |
IZ8GMP/B | JM78WE | Gambarie RC | 144,475 | 1329m | 2EL. | A1A | 10W | Active | Heard | Report | Map |
IQ8BB/B | JN70MF | Montestella SA | 144,480 | 1130m | HALO | A1A | 2W | Active | Heard | Report | Map |
IG9GD/B | JM67LX | M.te Bonifato TP | 144,485 | 900m | 3EL. YAGI | A1A | 2W | Active | Heard | Report | Map |
IQ7PU/B | JN80XP | Brindisi | 144,488 | 10m | 5EL. YAGI | A1A-FT8 | 5W | Active | No info | Report | Map |
IW0DTK/B | JN61VG | Minturno LT | 144,490 | 140m | HALO | A1A | 2.5W | Active | Heard | Report | Map |
IT9GRR/B | JM77GF | Caltagirone | 144,900 | 600m | HALO | A1A | 2W | Active | Heard | Report | Map |
Beacon reported by users
Callsign | QTH | QRG (MHz) | QAH (asl) | Antenna | Mode | Power | Status | Report | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IT9CNP/B | JM68ND | CINISI (PA) | 144,400 | 900m | 0.08W | Active | No info | Report | Map | ||
IT9CNP | JM68MD | CINISI (PA) | 144,400 | 900m | DIRET NORD/SUD | 0.08W | Active | No info | Report | Map | |
IQ1SP/B | JN44VB | La Spezia (SP) | 144,434 | A1A | Active | Heard | Report | Map | |||
IK8TGH/B | JM78TF | Reggio Calabria | 144,438 | 3 EL. 360° | A1A | Active | No info | Report | Map | ||
IZ1YTK/B | JN45DG | Ronsecco VC | 144,439 | 165m | 3 EL. 120° | A1A | 3W | Active | Heard | Report | Map |
IQ5VK/B | JN53HB | Venturina (LI) | 144,439 | Active | Heard | Report | Map | ||||
IK1YTK/B | JN45DG | Ronsecco VC | 144,440 | 165m | 3 EL. 120° | A1A | 3W | Active | Heard | Report | Map |
IQ7TA/B | 144,448 | Active | No info | Report | Map | ||||||
F5ZVJ | JN24GB | BOUILLARGUES | 144,450 | 300m | TRèFLES | A1A | 10W | Active | Heard | Report | Map |
IQ6MW/B | JN63RO | Barcaglione AN | 144,451 | 250m | A1A | Active | No info | Report | Map | ||
IQ0AH/B | JN40TX | Olbia SS | 144,454 | Active | Heard | Report | Map | ||||
IW0FFK/B | JN61DS | Ostia RM | 144,461 | 25m | 2 X HENTENNA | A1A + JT65 | 3W | Active | No info | Report | Map |
IK7UXW/B | JN90AM | Brindisi | 144,467 | 25m | 2X HALO | A1A | 15W | Not active | No info | Report | Map |
IK8AUC/B | JN61XH | Caserta | 144,470 | 20m | HALO | A1A | 1W | Active | No info | Report | Map |
F5ZAL | JN12LL | L'ALBERE | 144,476 | 1230m | HALO | A1A | 5W | Active | Not Heard | Report | Map |
9A0VBS | JN75BA | Istria | 144,477 | 540m | DIPOLE | A1A | 3W | Active | Heard | Report | Map |
IQ9GD/B | JM67LX | Mte Bonifato TP | 144,477 | 900m | A1A | Active | Heard | Report | Map | ||
IZ8IBC/B | JN70HR | Nocera SA | 144,480 | 50m | HALO | A1A | 2W | Not active | No info | Report | Map |
IW2OGY/B | JN45PW | MANDELLO (LC) | 144,480 | 400m | VERTICALE | 5W | Active | No info | Report | Map | |
IW8PNY/B | JM89CK | Contessa Soprana CS | 144,481 | DIPOLE | A1A | Active | No info | Report | Map |
Add a new beacon to the database | View latest received spots | Beacons map |
Created by IU2FRL and IU3GNB on 2020